market report
Bloomfield Livestock Market Iowa
Market Report November 25, 2023. 2428 hd Sold
Thank You to all the producers & buyers!
Heifer Toppers Heifer Weighted Average
S.Robertson 35 b/bwf 428# @ $290.00 301#-400# $235.00-$265.00
T&M.Hale 14 b/bwf 419# @ $280.00 401#-500# $240.00-$290.00
S.Pence 20 blk 492# @ $280.00 501#-600# $215.00-$273.50
A.Ayer 12 b/bwf 513# @ $273.50 601#-700# $195.00-$230.00
K.McNamer 32 blk 552# @ $272.00
M.Gray 31 b/bwf 554# @ $270.00
3 Davis Farm 52 b/bwf 555# @ $265.00
AMC Farm 28 b/bwf 542# @ $260.00
H&K.Heinze 9 b/bwf 578# @ $255.00
*F.Stajcar 9 blk 453# @ $255.00
*K.Ruchti 7 blk 466# @ $255.00
RL Farm 10 blk 585# @ $253.00
*C.Armstrong 10 b/bwf 438# @ $251.00
*C.Armstrong 21 blk 528# @ $239.00
*F.Stajcar 29 b/bwf 540# @ $232.50
J.Batterson 10 red 601# @ $230.00
B J Farm 44 b/bwf 598# @ $226.00
M.Gray 31 r/ch 614# @ $225.00
Steer Toppers Steer Weighted Average
S.Pence 15 blk 405# @ $360.00 401#-500# $299.00-$360.00
T&M.Hale 16 b/bwf 420# @ $355.00 501#-600# $258.00-$313.50
S.Robertson 40 b/bwf 435# @ $340.00 601#-700# $225.00-$276.25
T.Nelson 14 blk 467# @ $330.00 701#-800# $200.00-$248.50
*R.Stewart 5 b/bwf 424# @ $315.00
S.Pence 18 blk 510# @ $313.50
*D.Allen 14 blk 432# @ $310.00 Weighted Average Reports Include
M.Gray 22 b/bwf 526# @ $300.00 Weaned & Unweaned Cattle
*S.Weohr 11 b/bwf 514# @ $300.00
T.Nelson 46 b/bwf 553# @ $295.00
Level Lane Farm 70 b/bwf 516# @ $293.00
T&M.Hale 36 b/bwf 544# @ $292.50
Lynch Farm 30 b/bwf 585# @ $287.50
3 Davis Farm 42 b/bwf 608# @ $276.25
M.White 18 b/bwf 579# @ $275.00
T.Gilchrist 11 b/bwf 579# @ $271.00
K.McNamer 55 b/bwf 606# @ $267.50
D.Smith 11 b/bwf 641# @ $266.00
M.Gray 60 b/bwf 643# @ $263.25
N.Fox 26 b/bwf 647# @ $255.50
WR Land & Cattle 23 b/bwf 645# @ $250.00
B J Farm 59 b/bwf 692# @ $249.00
B.Schulte 50 blk str 729# @ $248.50
H&K.Heinze 8 b/bwf 715# @ $244.00
*=UNWEANED