market report
Bloomfield Livestock Market Iowa
Market Report July 20, 2022. 490hd Stockers/Feeders
Sales broadcasted on Cattle USA
Heifer Toppers Heifer Weighted Average
R.Newton 3 blk 288# @ $234.00 200#-400# $205.00-$234.00 *Light Test
S.Kaufman 38 b/bwf 532# @ $198.25 401#-500# $160.00-$197.50
S.Kaufman 16 b/bwf 427# @ $197.50 501#-600# $159.50-$198.25
D.Bushnell 2 blk 482# @ $197.00 601#-700# $168.00-$176.00
K.Holtkamp 13 b/bwf 567# @ $179.00 701# & up $102.50-$140.00 *Light Test
D.Martin 72 b/bwf 684# @ $176.00
Moore Bros 7 blk 690# @ $171.00
R.Porter 2 b/r 620# @ $169.00
Steer Toppers Steer Weighted Average
Gravett Farm 3 blk 363# @ $223.00 200#-400# $208.00-$235.00 *Light Test
C.Knapp 6 blk 404# @ $219.00 401#-500# $180.00-$219.00
S.Kaufman 27 blk 452# @ $215.00 501#-600# $185.00-$210.50
S.Kaufman 15 blk 569# @ $210.50 601#-700# $165.00-$199.75
M.Wulf 41 b/bwf 637# @ $199.75 701#-844# $167.00-$176.35
R.Porter 5 red 666# @ $189.50
Moore Bros 4 blk 730# @ $178.00
White Spring Cattle 4 blk 752# @ $178.00
D.Martin 65 b/bwf 844# @ $176.35
Top Bull $115
Top Cow $81